# Contract Addresses

## Mainnet Deployments

### Verification Layer

| Contract                   | Address                                                                                                               |
| -------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| AlignedLayerServiceManager | [0xeF2A435e5EE44B2041100EF8cbC8ae035166606c](https://etherscan.io/address/0xeF2A435e5EE44B2041100EF8cbC8ae035166606c) |
| BlsApkRegistry             | [0x3CcfB7e6e8fe2A8d941a8Ce4C69A944a770E8228](https://etherscan.io/address/0x3CcfB7e6e8fe2A8d941a8Ce4C69A944a770E8228) |
| IndexRegistry              | [0x9Bf1275e18eC8FA3cA7f9bffF1b0DF3e14C6E134](https://etherscan.io/address/0x9Bf1275e18eC8FA3cA7f9bffF1b0DF3e14C6E134) |
| OperatorStateRetriever     | [0x6e0046205cAfA503F6b7465195A6C63C47d214f1](https://etherscan.io/address/0x6e0046205cAfA503F6b7465195A6C63C47d214f1) |
| RegistryCoordinator        | [0xA8CC0749b4409c3c47012323E625aEcBA92f64b9](https://etherscan.io/address/0xA8CC0749b4409c3c47012323E625aEcBA92f64b9) |
| StakeRegistry              | [0x45F5290a3630Cd6dc277B6f92227526121ca7c22](https://etherscan.io/address/0x45F5290a3630Cd6dc277B6f92227526121ca7c22) |
| BatcherPaymentService      | [0xb0567184A52cB40956df6333510d6eF35B89C8de](https://etherscan.io/address/0xb0567184A52cB40956df6333510d6eF35B89C8de) |

#### Strategies

Below is the list of supported strategies available on Aligned Mainnet:

| Name                                                       | Address                                                                                                               |
| ---------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| [Beacon Chain ETH](https://app.eigenlayer.xyz/restake/ETH) | [0xbeaC0eeEeeeeEEeEeEEEEeeEEeEeeeEeeEEBEaC0](https://etherscan.io/address/0xbeaC0eeEeeeeEEeEeEEEEeeEEeEeeeEeeEEBEaC0) |
| [stETH](https://app.eigenlayer.xyz/restake/stETH)          | [0x93c4b944D05dfe6df7645A86cd2206016c51564D](https://etherscan.io/address/0x93c4b944D05dfe6df7645A86cd2206016c51564D) |
| [rETH](https://app.eigenlayer.xyz/restake/rETH)            | [0x1BeE69b7dFFfA4E2d53C2a2Df135C388AD25dCD2](https://etherscan.io/address/0x1BeE69b7dFFfA4E2d53C2a2Df135C388AD25dCD2) |
| [cbETH](https://app.eigenlayer.xyz/restake/cbETH)          | [0x54945180dB7943c0ed0FEE7EdaB2Bd24620256bc](https://etherscan.io/address/0x54945180dB7943c0ed0FEE7EdaB2Bd24620256bc) |
| [ETHx](https://app.eigenlayer.xyz/restake/ETHx)            | [0x9d7eD45EE2E8FC5482fa2428f15C971e6369011d](https://etherscan.io/address/0x9d7eD45EE2E8FC5482fa2428f15C971e6369011d) |
| [ankrETH](https://app.eigenlayer.xyz/restake/ankrETH)      | [0x13760F50a9d7377e4F20CB8CF9e4c26586c658ff](https://etherscan.io/address/0x13760F50a9d7377e4F20CB8CF9e4c26586c658ff) |
| [oETH](https://app.eigenlayer.xyz/restake/oETH)            | [0xa4C637e0F704745D182e4D38cAb7E7485321d059](https://etherscan.io/address/0xa4C637e0F704745D182e4D38cAb7E7485321d059) |
| [osETH](https://app.eigenlayer.xyz/restake/osETH)          | [0x57ba429517c3473B6d34CA9aCd56c0e735b94c02](https://etherscan.io/address/0x57ba429517c3473B6d34CA9aCd56c0e735b94c02) |
| [swETH](https://app.eigenlayer.xyz/restake/swETH)          | [0x0Fe4F44beE93503346A3Ac9EE5A26b130a5796d6](https://etherscan.io/address/0x0Fe4F44beE93503346A3Ac9EE5A26b130a5796d6) |
| [wBETH](https://app.eigenlayer.xyz/restake/wBETH)          | [0x7CA911E83dabf90C90dD3De5411a10F1A6112184](https://etherscan.io/address/0x7CA911E83dabf90C90dD3De5411a10F1A6112184) |
| [sfrxETH](https://app.eigenlayer.xyz/restake/sfrxETH)      | [0x8CA7A5d6f3acd3A7A8bC468a8CD0FB14B6BD28b6](https://etherscan.io/address/0x8CA7A5d6f3acd3A7A8bC468a8CD0FB14B6BD28b6) |
| [lsETH](https://app.eigenlayer.xyz/restake/lsETH)          | [0xAe60d8180437b5C34bB956822ac2710972584473](https://etherscan.io/address/0xAe60d8180437b5C34bB956822ac2710972584473) |
| [mETH](https://app.eigenlayer.xyz/restake/mETH)            | [0x298aFB19A105D59E74658C4C334Ff360BadE6dd2](https://etherscan.io/address/0x298aFB19A105D59E74658C4C334Ff360BadE6dd2) |

For additional details, refer to the [official EigenLayer documentation](https://github.com/Layr-Labs/eigenlayer-contracts).

### Aggregation Mode

| Contract                       | Address                                                                                                               |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------- |
| AlignedProofAggregationService | [0xD0696d3eEebffcAB2D1b358805efAA005A9A8BC0](https://etherscan.io/address/0xD0696d3eEebffcAB2D1b358805efAA005A9A8BC0) |
| AggregationModePaymentService  | [0xc8631Bc1E60c20db40e474F791126212fA8255F4](https://etherscan.io/address/0xc8631Bc1E60c20db40e474F791126212fA8255F4) |

## Hoodi Deployments

### Verification Layer

| Contract                       | Address                                                                                                                     |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------- |
| AlignedProofAggregationService | [0xEFeD2fd949995BE1a1C7f61AbFC0A33412c37f95](https://hoodi.etherscan.io/address/0xEFeD2fd949995BE1a1C7f61AbFC0A33412c37f95) |
| AlignedLayerServiceManager     | [0x87CD431F160e88EC34fA48EC6F6cF7F2C0E8248c](https://hoodi.etherscan.io/address/0x87CD431F160e88EC34fA48EC6F6cF7F2C0E8248c) |
| BlsApkRegistry                 | [0xa7Fc4D0Ad59593fB93B39c3353B4144Ea179f61e](https://hoodi.etherscan.io/address/0xa7Fc4D0Ad59593fB93B39c3353B4144Ea179f61e) |
| IndexRegistry                  | [0x85e972915Ca1FeDF6Ad8361cC1F78211bd3cA6a1](https://hoodi.etherscan.io/address/0x85e972915Ca1FeDF6Ad8361cC1F78211bd3cA6a1) |
| OperatorStateRetriever         | [0x9B0062e85c7d5f7c195b7Ef351A377dd81e9E055](https://hoodi.etherscan.io/address/0x9B0062e85c7d5f7c195b7Ef351A377dd81e9E055) |
| RegistryCoordinator            | [0xD06AAf23d136ECBfb5Bdb349Dd7a87aDc74673Dd](https://hoodi.etherscan.io/address/0xD06AAf23d136ECBfb5Bdb349Dd7a87aDc74673Dd) |
| StakeRegistry                  | [0xCe3DFA29Ce371ccE673E631213d827157cfe67e0](https://hoodi.etherscan.io/address/0xCe3DFA29Ce371ccE673E631213d827157cfe67e0) |
| BatcherPaymentService          | [0x041af25Fce2413570aaa0029D36DeA1eFdeff083](https://hoodi.etherscan.io/address/0x041af25Fce2413570aaa0029D36DeA1eFdeff083) |

#### Strategies

Below is the list of supported strategies available on Aligned Hoodi:

| Name                                                       | Address                                                                                                                     |
| ---------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| [Beacon Chain ETH](https://hoodi.eigenlayer.xyz/token/ETH) | [0xbeaC0eeEeeeeEEeEeEEEEeeEEeEeeeEeeEEBEaC0](https://hoodi.etherscan.io/address/0xbeaC0eeEeeeeEEeEeEEEEeeEEeEeeeEeeEEBEaC0) |
| [stETH](https://hoodi.eigenlayer.xyz/token/stETH)          | [0x19536FAd6Eb831e8211B316177979161BBdb2c2B](https://hoodi.etherscan.io/address/0x19536FAd6Eb831e8211B316177979161BBdb2c2B) |
| [WETH](https://hoodi.eigenlayer.xyz/token/WETH)            | [0x24579aD4fe83aC53546E5c2D3dF5F85D6383420d](https://hoodi.etherscan.io/address/0x24579aD4fe83aC53546E5c2D3dF5F85D6383420d) |

### Aggregation Mode

| Contract                       | Address                                                                                                                     |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------- |
| AlignedProofAggregationService | [0x6B34AAaE780A5EAB4c91AB8F54f2a421E9c2FB59](https://hoodi.etherscan.io/address/0x6B34AAaE780A5EAB4c91AB8F54f2a421E9c2FB59) |
| AggregationModePaymentService  | [0xe6C9D0cf87cdaA8B2093c4b3830dde7267843F64](https://hoodi.etherscan.io/address/0xe6C9D0cf87cdaA8B2093c4b3830dde7267843F64) |

## Sepolia Deployments

### Verification Layer

| Contract                   | Address                                                                                                                       |
| -------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| AlignedLayerServiceManager | [0xFf731AB7b3653dc66878DC77E851D174f472d137](https://sepolia.etherscan.io/address/0xFf731AB7b3653dc66878DC77E851D174f472d137) |
| BlsApkRegistry             | [0x33b541E0C2725eEa4FB61F5f0E40ef84e764A228](https://sepolia.etherscan.io/address/0x33b541E0C2725eEa4FB61F5f0E40ef84e764A228) |
| IndexRegistry              | [0xA5EA732c82f51Bcbff4021c1F6EA3853B6565347](https://sepolia.etherscan.io/address/0xA5EA732c82f51Bcbff4021c1F6EA3853B6565347) |
| OperatorStateRetriever     | [0xE4BDE5A267a44444E2808c60B4Abf89e74f552c6](https://sepolia.etherscan.io/address/0xE4BDE5A267a44444E2808c60B4Abf89e74f552c6) |
| RegistryCoordinator        | [0x0Ef1920F089DD02d3A28BF2e34342FD3e74160A3](https://sepolia.etherscan.io/address/0x0Ef1920F089DD02d3A28BF2e34342FD3e74160A3) |
| StakeRegistry              | [0xe87cB8f9C74264BD446835F899e15c3AE1209C34](https://sepolia.etherscan.io/address/0xe87cB8f9C74264BD446835F899e15c3AE1209C34) |
| BatcherPaymentService      | [0x403dE630751e148bD71BFFcE762E5667C0825399](https://sepolia.etherscan.io/address/0x403dE630751e148bD71BFFcE762E5667C0825399) |

### Aggregation Mode

| Contract                       | Address                                                                                                                       |
| ------------------------------ | ----------------------------------------------------------------------------------------------------------------------------- |
| AlignedProofAggregationService | [0xb5D46304c30B1AeB3a8Da6ab599c336f7946C8A4](https://sepolia.etherscan.io/address/0xb5D46304c30B1AeB3a8Da6ab599c336f7946C8A4) |
